Vehicles for Sale in Cedar Falls, IA
- Deery Price
- $12,995
Description
* ONE OWNER LOCAL TRADE -- SUPER CLEAN!!! *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * LOW MILES *, * JBL AUDIO *, * ALLOY WHEELS *, * POWER SEAT *, * CLEAN CAR FAX…* ONE OWNER LOCAL TRADE -- SUPER CLEAN!!! *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * LOW MILES *, * JBL AUDIO *, * ALLOY WHEELS *, * POWER SEAT *, * CLEAN CAR FAX *, * ACCIDENT FREE *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * NON SMOKER *, * GREAT GAS MILEAGE *, * SUPER RELIABLE *.Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 43,166 |
| Trim | XLE |
| Stock # | TT40981A |
| VIN | 4T1BE46K97U570720 |
| Exterior Color | Super White |
| Interior Color | Bisque |
| Drivetrain | FWD |
- Retail
- $37,500
- Discount
- - $1,594
- Deery Price
- $35,906
Description
* DEERY CERTIFIED *, * 12.3 INCH MULTIMEDIA SCREEN *, * LOCAL TRADE *, * AWD *, * LEATHER *, * HEATED/COOLED SEATS *, * NAVIGATION *, * SUNROOF/MOONROOF *, * $1,580 PREMIUM…* DEERY CERTIFIED *, * 12.3 INCH MULTIMEDIA SCREEN *, * LOCAL TRADE *, * AWD *, * LEATHER *, * HEATED/COOLED SEATS *, * NAVIGATION *, * SUNROOF/MOONROOF *, * $1,580 PREMIUM PACKAGE *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * APPLE CARPLAY *, * ANDROID AUTO *, * HEATED STEERING WHEEL *, * 2ND ROW BENCH SEAT *, * 3RD ROW *, * MEMORY SEATS *, * BLUETOOTH AUDIO/PHONE *, * POWER LIFT GATE *, * ALLOY WHEELS *, * INTUITIVE PARK ASSIST *, * REAR PARK ASSIST *, * LANE DEPARTURE ALERT/ASSIST *, * LEXUS SAFETY SYSTEM *, * POWER SEAT *, * SIRIUS/XM RADIO *, * REMAINDER OF 6YR/70,000 MILE WARRANTY *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * RADAR/ADAPTIVE CRUISE CONTROL *, * SMART KEY ENTRY *.Certification Program Details: Deery Certified Pre-Owned Details: * $0 Deductible * * 3 Months or 3,000 Miles (whichever comes first) * * Systems Covered – Gasoline/Diesel Engine, Transmission, Drive Axle, Hybrid Components, Filters, Fluids, Lubricants & Taxes and Seals and Gaskets * * See Dealer for More Information *Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 54,393 |
| Trim | 350L |
| Stock # | TT40973A |
| VIN | JTJHZKFA2L2027324 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
19,883 miles, 8 Cylinder, MPG City: 14 MPG Hwy: 22***, 4DR, White Knuckle Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 19,883 |
| Trim | R/T Plus |
| Stock # | TT40984A |
| VIN | 1C4SDJCT1PC693369 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
35,590 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 34***, 4DR, 01H1 Exterior, Black Perforated Interior, 8-Speed Automatic| Mileage | 35,590 |
| Trim | XLE |
| Stock # | UJ25967 |
| VIN | 4T1F11BKXPU105137 |
| Exterior Color | 01H1 |
| Interior Color | Black Perforated |
| Drivetrain | AWD |
Description
65,578 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 33***, 4DR, Autumn Green Metallic Exterior, Warm Ivory Interior, CVT Lineartronic| Mileage | 65,578 |
| Trim | Limited |
| Stock # | US25963 |
| VIN | 4S4BTANC6M3129322 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
186,240 miles, 6 Cylinder, MPG City: 17 MPG Hwy: 25***, 4DR, Mocha Steel Metallic Exterior, Jet Black/Brownstone Interior, 6-Speed Automatic with Overdrive| Mileage | 186,240 |
| Trim | LT 2LT |
| Stock # | UEL25907A |
| VIN | 2CNFLPEY9A6355472 |
| Exterior Color | Mocha Steel Metallic |
| Interior Color | Jet Black/Brownstone |
| Drivetrain | FWD |
Description
161,941 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 30***, 4DR, Black Exterior, 5-Speed Automatic| Mileage | 161,941 |
| Trim | LX |
| Stock # | UH25912A1 |
| VIN | 5J6RM4H31EL043523 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
117,817 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 30***, 4DR, Blue Exterior, Medium Light Stone Interior, 6-Speed Automatic| Mileage | 117,817 |
| Trim | SEL |
| Stock # | TT40862B |
| VIN | 1FMCU9HX3DUB56678 |
| Exterior Color | Blue |
| Interior Color | Medium Light Stone |
| Drivetrain | AWD |
Description
165,258 miles, 6 Cylinder, MPG City: 16 4DR, Silver Exterior,| Mileage | 165,258 |
| Trim | Base V6 |
| Stock # | TT40989A |
| VIN | 3TMLU4EN3DM132797 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
181,159 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 28***, 4DR, Black Exterior, 6-Speed Automatic Electronic with Overdrive| Mileage | 181,159 |
| Trim | |
| Stock # | TT40536A |
| VIN | 4T1BK46K89U087389 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
112,735 miles, 4 Cylinder, MPG City: 19 MPG Hwy: 26***, 4DR, Silver Exterior, Black Interior, 4-Speed Automatic| Mileage | 112,735 |
| Trim | LX |
| Stock # | UH25912A2 |
| VIN | KNAFG525887193980 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
* PRICE REDUCED FOR SUSPENSION WORK NEEDED *, * LOCAL TRADE *, * LEATHER *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * ALLOY WHEELS *, * POWER SEAT *, * POWER WINDOWS *, * POWER…* PRICE REDUCED FOR SUSPENSION WORK NEEDED *, * LOCAL TRADE *, * LEATHER *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * ALLOY WHEELS *, * POWER SEAT *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *.Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 163,459 |
| Trim | 3.5 SV |
| Stock # | TT40939B |
| VIN | 1N4AA5AP1AC802959 |
| Exterior Color | Navy Blue Metallic |
| Interior Color | Cafe Latte |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus 5% state tax, $53 title fee, license fee dependent upon year of vehicle, $10 fee on top of registration, and $20 lien fee varies with approved credit. TSRP includes delivery, processing, and handling fees. Dealer documentary fee excluded from price; an additional $180. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date. Instant savings includes all applicable incentives. *Internet Price includes customer cash from manufacturer, if applicable, plus dealer discount.
Non-refundable deposits are an option to reserve a vehicle until delivery is taken within a reasonable timeline on anything over $5000.
Available internet sale price may vary based on several factors, including but not limited to: buyer's garaging address, having a qualified trade-in, and whether financing or paying cash for the purchase. See dealer for exact dealer pricing.
Any amount over $2000 on credit card will be charged a 3% fee.



