Used Ram 1500 for Sale in Cedar Falls, IA
- Retail
- $14,300
- Discount
- - $2,800
- Deery Price
- $11,500
- Dealer Fees[Dealer Fees]
- + $180
- Total Price
- $11,680
Description
* DEERY CERTIFIED *, * 20" CHROME WHEELS *, * TUBE STEPS *, * BED LINER *, * TONNEAU COVER *, * TOW HITCH RECEIVER *, * POWER SEAT *, * CLEAN CAR FAX *, * ACCIDENT FREE *, * POWER…* DEERY CERTIFIED *, * 20" CHROME WHEELS *, * TUBE STEPS *, * BED LINER *, * TONNEAU COVER *, * TOW HITCH RECEIVER *, * POWER SEAT *, * CLEAN CAR FAX *, * ACCIDENT FREE *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *.Certification Program Details: Deery Certified Pre-Owned Details: * $0 Deductible * * 3 Months or 3,000 Miles (whichever comes first) * * Systems Covered – Gasoline/Diesel Engine, Transmission, Drive Axle, Hybrid Components, Filters, Fluids, Lubricants & Taxes and Seals and Gaskets * * See Dealer for More Information *Awards: * 2012 KBB.com 10 Best Used Trucks Under $20,000Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 144,643 |
| Trim | Lone Star |
| Stock # | UEL26518 |
| VIN | 1C6RD6GT5CS155349 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Dark Slate/Medium Graystone |
| Drivetrain | RWD |
- Retail
- $17,500
- Discount
- - $859
- Deery Price
- $16,641
- Dealer Fees[Dealer Fees]
- + $180
- Total Price
- $16,821
Description
* DEERY CERTIFIED *, * REMOTE START *, * BLUETOOTH AUDIO/PHONE *, * 20" CHROME WHEELS *, * REAR PARK ASSIST *, * TUBE STEPS *, * TONNEAU COVER *, * TOW HITCH RECEIVER *, * POWER…* DEERY CERTIFIED *, * REMOTE START *, * BLUETOOTH AUDIO/PHONE *, * 20" CHROME WHEELS *, * REAR PARK ASSIST *, * TUBE STEPS *, * TONNEAU COVER *, * TOW HITCH RECEIVER *, * POWER SEAT *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *..Certification Program Details: Deery Certified Pre-Owned Details: * $0 Deductible * * 3 Months or 3,000 Miles (whichever comes first) * * Systems Covered – Gasoline/Diesel Engine, Transmission, Drive Axle, Hybrid Components, Filters, Fluids, Lubricants & Taxes and Seals and Gaskets * * See Dealer for More Information *Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 119,354 |
| Trim | Big Horn |
| Stock # | UEL26480 |
| VIN | 1C6RR6LG7HS786444 |
| Exterior Color | Bright Silver Clearcoat Metallic |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Retail
- $54,325
- Discount
- - $10,147
- Deery Price
- $44,178
- Dealer Fees[Dealer Fees]
- + $180
- Total Price
- $44,358
Description
* 12 INCH VERTICAL INFOTAINMENT SCREEN *, * 4WD *, * HEATED SEATS *, * NAVIGATION *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * REMOTE START *, * APPLE CARPLAY *, * ANDROID…* 12 INCH VERTICAL INFOTAINMENT SCREEN *, * 4WD *, * HEATED SEATS *, * NAVIGATION *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * REMOTE START *, * APPLE CARPLAY *, * ANDROID AUTO *, * HEATED STEERING WHEEL *, * LOW MILES *, * ALPINE AUDIO *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * TOW HITCH RECEIVER *, * POWER SEAT *, * REMAINDER OF 5YR/60,000 MILE WARRANTY *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * RADAR/ADAPTIVE CRUISE CONTROL *, * SMART KEY ENTRY *.Awards: * Motor Trend Automobiles of the yearServing the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 20,997 |
| Trim | Rebel |
| Stock # | UC26442 |
| VIN | 1C6SRFLP6SN763874 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail
- $11,550
- Discount
- - $4,623
- Deery Price
- $6,927
- Dealer Fees[Dealer Fees]
- + $180
- Total Price
- $7,107
Description
* LOCAL TRADE *, * 4WD *, * 20" CHROME WHEELS *, * TUBE STEPS *, * SPRAY-IN BED LINER *, * TOW HITCH RECEIVER *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, *…* LOCAL TRADE *, * 4WD *, * 20" CHROME WHEELS *, * TUBE STEPS *, * SPRAY-IN BED LINER *, * TOW HITCH RECEIVER *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * PRICE REDUCED FOR RUSTY BODY *, * RAM BOX CARGO SYSTEM *.Awards: * 2012 KBB.com 10 Best Used Trucks Under $20,000Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 165,915 |
| Trim | Express |
| Stock # | TT40769C |
| VIN | 1C6RD7KT7CS178855 |
| Exterior Color | True Blue Pearlcoat |
| Interior Color | Dark Slate/Medium Graystone |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Pre-owned inventory may include a preliminary, pre-service & detail photos. The vehicle listings within this website may not reflect all accurate vehicle items. Please confirm with Dan Deery Toyota for details.
Available internet sales price may vary based on several factors, including but not limited to: buyer’s garaging address, having a qualified trade-in and whether financing or paying cash for the purchase. Information listed on this page such as pricing, options, colors and accessories, could be incorrect or out of date. Please read vehicle’s description fully to see if dealer has provided additional information for specific vehicle. Internet price includes dealer discount, if applicable.
All pre-owned vehicles come standard with one key or fob. IF the previous owner also includes an owner manual, floor mats or other accessories for the specific vehicle, they will be included in the purchase. Additional keys or fobs, floor mats or other accessories may be purchased at the time of sale.
Used vehicle taxes may vary by state. Iowa taxes include: 5% State Tax plus one-time flat registration fee of $10, title fee of $38, electronic fee of $15, lien fee (if applicable) $20 & vehicle license fee varies by type of vehicle. Special edition license plates are available upon request at an extra fee. Vehicle price includes $180 dealer documentary fee.
Out-of-state taxes & registration fees vary by state, county & city. On pre-owned vehicles, customer is responsible for taxes to be paid if they’re financing the vehicle with us; Dan Deery Toyota will collect and pay on the customers behalf. If customer is paying cash with no lien attached, customer will pay their individual state, county or city DMV on their time.
We acquire and sell pre-owned vehicles daily and a non-refundable, minimum $500 deposit, is an option to reserve a vehicle until delivery is taken within a reasonable timeframe. Any deposit paid for by credit card will have 3% transaction fee.
Vehicles priced $5,000 or less do not have the option to hold with deposit.



