Used Vehicles for Sale in Cedar Falls, IA
Description
38,783 miles, 4 Cylinder, MPG City: 48 MPG Hwy: 47***, 4DR, Midnight Black Metallic Exterior, Black Interior, eCVT| Mileage | 38,783 |
| Trim | XLE |
| Stock # | UEL26024B |
| VIN | 4T1DAACKXSU551495 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
12,797 miles, 6 Cylinder, MPG City: 17 MPG Hwy: 24***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 12,797 |
| Trim | Big Horn/Lone Star |
| Stock # | TC41594A |
| VIN | 1C6SRFFP4SN690533 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
49,641 miles, 4 Cylinder, MPG City: 28 MPG Hwy: 36***, 4DR, Sterling Gray Metallic Exterior, Black Interior, CVT| Mileage | 49,641 |
| Trim | LT 1LT |
| Stock # | SH26587 |
| VIN | 1G1ZD5ST5RF171216 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
47,120 miles, 4 Cylinder, MPG City: 23 MPG Hwy: 31***, 4DR, White Exterior, 8-Speed Automatic| Mileage | 47,120 |
| Trim | Platinum |
| Stock # | SH26579 |
| VIN | 1FMCU9JA8RUA71395 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
126,181 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 33***, 4DR, Autumn Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 126,181 |
| Trim | Premium |
| Stock # | LS26582 |
| VIN | JF2SKACC5RH448619 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
65,283 miles, 4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Summit White Exterior, Medium Ash Gray Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 65,283 |
| Trim | LT |
| Stock # | LS26585 |
| VIN | 3GNAXTEG7PS202769 |
| Exterior Color | Summit White |
| Interior Color | Medium Ash Gray |
| Drivetrain | AWD |
Description
90,166 miles, 4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Mosaic Black Metallic Exterior, Jet Black/Maple Sugar Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 90,166 |
| Trim | Premier |
| Stock # | LS26581 |
| VIN | 3GNAXXEG5PL187450 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black/Maple Sugar |
| Drivetrain | AWD |
Description
70,501 miles, 4 Cylinder, MPG City: 20 MPG Hwy: 27***, 4DR, Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 70,501 |
| Trim | XLT |
| Stock # | LS26583 |
| VIN | 1FMSK8DH6PGB35045 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
32,289 miles, 6 Cylinder, 4DR, Red Exterior, 10-Speed Automatic| Mileage | 32,289 |
| Trim | |
| Stock # | SH26580 |
| VIN | 1FTEW1EP6PKD11916 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
48,679 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 48,679 |
| Trim | Limited |
| Stock # | UH26589 |
| VIN | 2T3N1RFV3PC332886 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
28,135 miles, 6 Cylinder, MPG City: 20 MPG Hwy: 27***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 28,135 |
| Trim | XLE |
| Stock # | LS26586 |
| VIN | 5TDGZRBH2NS206629 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
66,525 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 30***, 4DR, Chocolate Metallic Exterior, Jet Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 66,525 |
| Trim | LT |
| Stock # | TT41457B |
| VIN | 2GNAXUEV3L6219081 |
| Exterior Color | Chocolate Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Pre-owned inventory may include a preliminary, pre-service & detail photos. The vehicle listings within this website may not reflect all accurate vehicle items. Please confirm with Dan Deery Toyota for details.
Available internet sales price may vary based on several factors, including but not limited to: buyer’s garaging address, having a qualified trade-in and whether financing or paying cash for the purchase. Information listed on this page such as pricing, options, colors and accessories, could be incorrect or out of date. Please read vehicle’s description fully to see if dealer has provided additional information for specific vehicle. Internet price includes dealer discount, if applicable.
All pre-owned vehicles come standard with one key or fob. IF the previous owner also includes an owner manual, floor mats or other accessories for the specific vehicle, they will be included in the purchase. Additional keys or fobs, floor mats or other accessories may be purchased at the time of sale.
Used vehicle taxes may vary by state. Iowa taxes include: 5% State Tax plus one-time flat registration fee of $10, title fee of $38, electronic fee of $15, lien fee (if applicable) $20 & vehicle license fee varies by type of vehicle. Special edition license plates are available upon request at an extra fee. Vehicle price includes $180 dealer documentary fee.
Out-of-state taxes & registration fees vary by state, county & city. On pre-owned vehicles, customer is responsible for taxes to be paid if they’re financing the vehicle with us; Dan Deery Toyota will collect and pay on the customers behalf. If customer is paying cash with no lien attached, customer will pay their individual state, county or city DMV on their time.
We acquire and sell pre-owned vehicles daily and a non-refundable, minimum $500 deposit, is an option to reserve a vehicle until delivery is taken within a reasonable timeframe. Any deposit paid for by credit card will have 3% transaction fee.
Vehicles priced $5,000 or less do not have the option to hold with deposit.



