Vehicles for Sale in Cedar Falls, IA
Description
26,580 miles, 3 cyl 1.5l Gasoline, MPG City: 25 MPG Hwy: 29***, 4DR, Eruption Green Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 26,580 |
| Trim | Big Bend |
| Stock # | TC40996A |
| VIN | 3FMCR9B67RRE00512 |
| Exterior Color | Eruption Green Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
22,224 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 33***, 4DR, Autumn Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 22,224 |
| Trim | Premium |
| Stock # | TC40930A2 |
| VIN | JF2SKADC5RH511376 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
32,798 miles, 6 Cylinder, MPG City: 17 MPG Hwy: 25***, 4DR, White Frost Tricoat Exterior, Ebony with Ebony interior accents Interior, 9-Speed Automatic| Mileage | 32,798 |
| Trim | Avenir |
| Stock # | TT41010B |
| VIN | 5GAEVCKW2MJ271573 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Ebony with Ebony interior accents |
| Drivetrain | AWD |
Description
66,367 miles, 6 Cylinder, MPG City: 16 MPG Hwy: 19***, 4DR, Charcoal Exterior, 5-Speed Automatic with Overdrive| Mileage | 66,367 |
| Trim | |
| Stock # | TC40929A |
| VIN | JTEBU5JR8L5750577 |
| Exterior Color | Charcoal |
| Interior Color | |
| Drivetrain | 4WD |
Description
20,564 miles, 4 Cylinder, MPG City: 20 MPG Hwy: 24***, 4DR, Ingot Silver Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 20,564 |
| Trim | XLT |
| Stock # | TT40964A |
| VIN | 1FTER4FH7KLB08195 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
148,580 miles, 8 Cylinder, MPG City: 13 MPG Hwy: 17***, 4DR, Black Exterior, 6-Speed Automatic Electronic| Mileage | 148,580 |
| Trim | SR5 CrewMax |
| Stock # | TT40883A |
| VIN | 5TFDW5F12KX777898 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
* DEERY CERTIFIED *, * LOCAL TRADE *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * APPLE CARPLAY *, * ANDROID AUTO *, * LOW…* DEERY CERTIFIED *, * LOCAL TRADE *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * APPLE CARPLAY *, * ANDROID AUTO *, * LOW MONTHLY PAYMENTS *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * POWER SEAT *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *.Certification Program Details: Deery Certified Pre-Owned Details: * $0 Deductible * * 3 Months or 3,000 Miles (whichever comes first) * * Systems Covered – Gasoline/Diesel Engine, Transmission, Drive Axle, Hybrid Components, Filters, Fluids, Lubricants & Taxes and Seals and Gaskets * * See Dealer for More Information *Awards: * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Coolest New Cars Under $20,000Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 130,380 |
| Trim | SEL |
| Stock # | TT40505C |
| VIN | 3VWE57BU4KM015338 |
| Exterior Color | Blue Silk Metallic |
| Interior Color | Storm Gray |
| Drivetrain | FWD |
Description
41,249 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 25***, 4DR, Titanium Silver Exterior, Satin Black Interior, 6-Speed Automatic with Sportmatic| Mileage | 41,249 |
| Trim | LX |
| Stock # | TT40743A |
| VIN | 5XYPGDA32HG330822 |
| Exterior Color | Titanium Silver |
| Interior Color | Satin Black |
| Drivetrain | AWD |
Description
187,014 miles, 4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Venetian Red Pearl Exterior, Ivory Interior, CVT Lineartronic| Mileage | 187,014 |
| Trim | 2.5i Premium |
| Stock # | TT40915A |
| VIN | 4S4BRCCC0E3319406 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
9,400 miles, 8 Cylinder, MPG City: 15 MPG Hwy: 24***, 2DR, Victory Red Exterior, Black Interior, 6-Speed Automatic with TapShift| Mileage | 9,400 |
| Trim | SS 2SS |
| Stock # | TC40930A1 |
| VIN | 2G1FK1EJ0D9231819 |
| Exterior Color | Victory Red |
| Interior Color | Black |
| Drivetrain | RWD |
Description
163,459 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 26***, 4DR, Navy Blue Metallic Exterior, Cafe Latte Interior, CVT| Mileage | 163,459 |
| Trim | 3.5 SV |
| Stock # | TT40939B |
| VIN | 1N4AA5AP1AC802959 |
| Exterior Color | Navy Blue Metallic |
| Interior Color | Cafe Latte |
| Drivetrain | FWD |
Description
118,838 miles, 6 Cylinder, MPG City: 17 MPG Hwy: 23***, 4DR, Silver Exterior, 5-Speed Automatic with Overdrive| Mileage | 118,838 |
| Trim | Limited |
| Stock # | TT41038A |
| VIN | 5TDDK3EH7AS012642 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus 5% state tax, $53 title fee, license fee dependent upon year of vehicle, $10 fee on top of registration, and $20 lien fee varies with approved credit. TSRP includes delivery, processing, and handling fees. Dealer documentary fee excluded from price; an additional $180. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date. Instant savings includes all applicable incentives. *Internet Price includes customer cash from manufacturer, if applicable, plus dealer discount.
Non-refundable deposits are an option to reserve a vehicle until delivery is taken within a reasonable timeline on anything over $5000.
Available internet sale price may vary based on several factors, including but not limited to: buyer's garaging address, having a qualified trade-in, and whether financing or paying cash for the purchase. See dealer for exact dealer pricing.
Any amount over $2000 on credit card will be charged a 3% fee.



