Toyota Sienna for Sale in Cedar Falls, IA
Description
* TOYOTA GOLD CERTIFIED *, * ONE OWNER LOCAL TRADE *, * AWD *, * REAR ENTERTAINMENT SYSTEM *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * BLIND SPOT…* TOYOTA GOLD CERTIFIED *, * ONE OWNER LOCAL TRADE *, * AWD *, * REAR ENTERTAINMENT SYSTEM *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * APPLE CARPLAY *, * ANDROID AUTO *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * JBL AUDIO *, * BLUETOOTH AUDIO/PHONE *, * POWER LIFT GATE *, * ALLOY WHEELS *, * REAR PARK ASSIST *, * LANE DEPARTURE ALERT/ASSIST *, * TOYOTA SAFETY SENSE *, * POWER SEAT *, * SIRIUS/XM RADIO *, * CLEAN CAR FAX *, * ACCIDENT FREE *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * RADAR/ADAPTIVE CRUISE CONTROL *, * SMART KEY ENTRY *, * XSE PACKAGE *.Toyota Gold Certified Details: * Vehicle History * 160 Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable WarrantyServing the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 61,076 |
| Trim | XSE 7 Passenger |
| Stock # | UT26046 |
| VIN | 5TDDSKFCXSS165305 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
* 12.3 INCH MULTIMEDIA SCREEN *, * HYBRID *, * ONE OWNER LOCAL TRADE *, * AWD *, * REAR ENTERTAINMENT SYSTEM *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP…* 12.3 INCH MULTIMEDIA SCREEN *, * HYBRID *, * ONE OWNER LOCAL TRADE *, * AWD *, * REAR ENTERTAINMENT SYSTEM *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * APPLE CARPLAY *, * ANDROID AUTO *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * LOW MILES *, * JBL AUDIO *, * BLUETOOTH AUDIO/PHONE *, * POWER LIFT GATE *, * ALLOY WHEELS *, * REAR PARK ASSIST *, * LANE DEPARTURE ALERT/ASSIST *, * TOYOTA SAFETY SENSE *, * POWER SEAT *, * SIRIUS/XM RADIO *, * REMAINDER OF 10YR/150,000 MILE WARRANTY *, * CLEAN CAR FAX *, * ACCIDENT FREE *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * RADAR/ADAPTIVE CRUISE CONTROL *, * SMART KEY ENTRY *, * XSE PACKAGE *.Serving the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 13,022 |
| Trim | XSE 7 Passenger |
| Stock # | UT25995 |
| VIN | 5TDDSKFC5SS169911 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
* LOCAL TRADE *, * BACK-UP CAMERA *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * POWER SEAT *, * POWER WINDOWS *, * POWER DOOR LOCKS *, *…* LOCAL TRADE *, * BACK-UP CAMERA *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * POWER SEAT *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * LE PACKAGE *.Awards: * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Resale Value AwardsReviews: * Available eight-passenger seating; comfortable and far-sliding second-row seating; high-quality interior; user-friendly controls; available all-wheel drive. Source: EdmundsServing the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 212,732 |
| Trim | LE 8 Passenger |
| Stock # | TT41077A |
| VIN | 5TDKK3DC7FS633299 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
* LOCAL TRADE *, * BACK-UP CAMERA *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * POWER SEAT *, * SIRIUS/XM RADIO *, * CLEAN CAR FAX *, *…* LOCAL TRADE *, * BACK-UP CAMERA *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * POWER SEAT *, * SIRIUS/XM RADIO *, * CLEAN CAR FAX *, * ACCIDENT FREE *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * LE PACKAGE *.Awards: * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com 10 Best Used Family Cars Under $15,000 * 2013 KBB.com Brand Image AwardsReviews: * Smooth and powerful V6; available all-wheel drive; seven- or eight-passenger seating. Source: EdmundsServing the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 167,852 |
| Trim | LE 8 Passenger |
| Stock # | TT41092A |
| VIN | 5TDKK3DC8DS395668 |
| Exterior Color | Black |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
* LOCAL TRADE *, * BACK-UP CAMERA *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * LOW MONTHLY PAYMENTS *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * POWER SEAT *, * SIRIUS/XM…* LOCAL TRADE *, * BACK-UP CAMERA *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * LOW MONTHLY PAYMENTS *, * BLUETOOTH AUDIO/PHONE *, * ALLOY WHEELS *, * POWER SEAT *, * SIRIUS/XM RADIO *, * CLEAN CAR FAX *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * PRICE REDUCED FOR ROUGH BODY & SUSPENSION WORK NEEDED *.Awards: * JD Power Dependability Study * 2011 KBB.com 10 Best Used Family Cars Under $15,000 * 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image AwardsReviews: * Smooth and powerful V6, available all-wheel drive, seven- or eight-passenger seating. Source: Edmunds * The 2011 Toyota Sienna folds together many passenger-friendly features including the reclining, leg-rest-equipped second row seats and an entertainment system that lets the kids watch two different programs. For those of you in inclement climes, the Sienna is the only minivan to offer the option of all-wheel drive. Source: KBB.comServing the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 102,439 |
| Trim | LE |
| Stock # | TT41053A |
| VIN | 5TDKK3DCXBS059453 |
| Exterior Color | Cypress Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
* DEERY CERTIFIED *, * HYBRID *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * APPLE CARPLAY *, * ANDROID AUTO *, * 2ND ROW…* DEERY CERTIFIED *, * HYBRID *, * LEATHER *, * HEATED SEATS *, * SUNROOF/MOONROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * APPLE CARPLAY *, * ANDROID AUTO *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * BLUETOOTH AUDIO/PHONE *, * POWER LIFT GATE *, * ALLOY WHEELS *, * REAR PARK ASSIST *, * LANE DEPARTURE ALERT/ASSIST *, * TOYOTA SAFETY SENSE *, * POWER SEAT *, * SIRIUS/XM RADIO *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * RADAR/ADAPTIVE CRUISE CONTROL *, * SMART KEY ENTRY *, * XLE PACKAGE *.Certification Program Details: Deery Certified Pre-Owned Details: * $0 Deductible * * 3 Months or 3,000 Miles (whichever comes first) * * Systems Covered – Gasoline/Diesel Engine, Transmission, Drive Axle, Hybrid Components, Filters, Fluids, Lubricants & Taxes and Seals and Gaskets * * See Dealer for More Information *Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyServing the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 71,130 |
| Trim | XLE 8 Passenger |
| Stock # | UC25982 |
| VIN | 5TDYRKEC4MS029060 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
* $4,105 PREMIUM PACKAGE *, * REAR DVD PLAYER *, * LEATHER *, * HEATED SEATS *, * NAVIGATION *, * PANORAMIC MOONROOF/SUNROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * 2ND…* $4,105 PREMIUM PACKAGE *, * REAR DVD PLAYER *, * LEATHER *, * HEATED SEATS *, * NAVIGATION *, * PANORAMIC MOONROOF/SUNROOF *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * 2ND ROW BUCKET SEATS *, * 3RD ROW *, * JBL AUDIO *, * BLUETOOTH AUDIO/PHONE *, * POWER LIFT GATE *, * ALLOY WHEELS *, * REAR PARK ASSIST *, * POWER SEAT *, * POWER WINDOWS *, * POWER DOOR LOCKS *, * CRUISE CONTROL *, * SMART KEY ENTRY *..Awards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 12 Best Family CarsReviews: * Smooth and powerful V6 engine; available all-wheel drive; seven- or eight-passenger seating. Source: EdmundsServing the Cedar Valley Area for 3 Generations as one of MIDWEST'S LARGEST DEALER GROUPS including Cedar Falls, Cedar Rapids, Dubuque, Iowa City, Des Moines, West Des Moines, Davenport, Clinton, Urbandale, Grimes, Marion, Marshalltown, Mason City, Fort Dodge, Ankeny, Waterloo, Ames, Burlington, Quad Cities, Waukee, Johnston & Muscatine.(more)| Mileage | 240,193 |
| Trim | Limited 8 Passenger |
| Stock # | UW25910 |
| VIN | 5TDYK3DC8ES452382 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $53,115
- TSRP[univ_dph_includes]
- $53,115
- Smart Price[Selling Price]
- $53,115
Description
2 miles, 4 Cylinder, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable…2 miles, 4 Cylinder, MPG City: 35 MPG Hwy: 36***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | 2 |
| Trim | XLE |
| Stock # | TT41163 |
| VIN | 5TDYSKFC3TS248643 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $54,665
- TSRP[univ_dph_includes]
- $54,665
- Smart Price[Selling Price]
- $54,665
Description
2 miles, 4 Cylinder, MPG City: 35 MPG Hwy: 36***, 4DR, Ice Cap Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | 2 |
| Trim | Woodland Edition |
| Stock # | TT41164 |
| VIN | 5TDCSKFC1TS248652 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $57,544
- TSRP[univ_dph_includes]
- $57,544
- Smart Price[Selling Price]
- $57,544
Description
4 Cylinder, MPG City: 35 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Black leather-trimmed Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | Limited |
| Stock # | |
| VIN | 5TDZSKFC9TS12C957 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $50,900
- TSRP[univ_dph_includes]
- $50,900
- Smart Price[Selling Price]
- $50,900
Description
4 Cylinder, MPG City: 36 MPG Hwy: 36***, 4DR, Heavy Metal [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | |
| VIN | 5TDYRKEC2TS14D304 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Gray Softex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $52,975
- TSRP[univ_dph_includes]
- $52,975
- Smart Price[Selling Price]
- $52,975
Description
4 Cylinder, MPG City: 35 MPG Hwy: 36***, 4DR, Heavy Metal [extra_cost_color] Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE |
| Stock # | |
| VIN | 5TDYSKFC4TS14D310 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Gray Softex® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus 5% state tax, $53 title fee, license fee dependent upon year of vehicle, $10 fee on top of registration, and $20 lien fee varies with approved credit. TSRP includes delivery, processing, and handling fees. Dealer documentary fee excluded from price; an additional $180. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date. Instant savings includes all applicable incentives. *Internet Price includes customer cash from manufacturer, if applicable, plus dealer discount.
Non-refundable deposits are an option to reserve a vehicle until delivery is taken within a reasonable timeline on anything over $5000.
Available internet sale price may vary based on several factors, including but not limited to: buyer's garaging address, having a qualified trade-in, and whether financing or paying cash for the purchase. See dealer for exact dealer pricing.
Any amount over $2000 on credit card will be charged a 3% fee.





